Candidates Attending
| Commissioner of Agriculture | |||
| Fred | Swann | 113 | |
| Commissioner of Insurance | |||
| Raphael | Baker | 781 | |
| Janice | Laws Robinson | 110 | |
| Commissioner of Labor | |||
| Kartik | Bhatt | 116 | |
| William | Boddie | 428 | |
| Nadia | Surrency | 716 | |
| Bruce | Thompson | 783 | |
| Governor | |||
| Kandiss | Taylor | 636 | |
| Lieutenant Governor | |||
| Tyrone | Brooks | 218 | |
| Kwanza | Hall | 741 | |
| Jason | Hayes | 529 | |
| Secretary of State | |||
| Brad | Raffensperger | 603 | |
| State School Superintendent | |||
| John | Barge | 628 | |
| Currey | Hitchens | 105 | |
| U.S. Senate | |||
| Josh | Clark | 214 | |
| Kelvin | King | 437 | |
